Compare: Sunset Tower Hotel vs The Sun Rose West Hollywood
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Sunset Tower HotelThe Sun Rose West Hollywood
Side by side
| Metric | Sunset Tower Hotel | The Sun Rose West Hollywood |
|---|---|---|
| Location | Sunset Strip, West Hollywood, CA | Sunset Strip, West Hollywood, CA |
| Menus | 6 | 3 |
| Dishes & drinks | 146 | 55 |
| Breakfast avg | $21.33 | $26.73 |
| Starter avg | $17.67 | — |
| Main course avg | $38.79 | $28.43 |
| Dessert avg | $17 | $18 |
| Cocktail avg | — | — |
| Room service | YesServed every day 11am-3pm | Yes6:30-11am |
| Room service avg price | $35.76 | $22.32 |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 4 / 0 / 0 | 10 / 6 / 6 |
| Price range | $5–$165 | $6–$76 |
| Price level | $$$ | $$$ |
| Cuisine | Seafood | Italian |
| Menu types | Breakfast Lunch Dinner In-Room Dining In-Room Dining Dessert | Breakfast In-Room Dining Wine |
Same dish, different hotel
| Dish | Sunset Tower Hotel | The Sun Rose West Hollywood |
|---|---|---|
| Burger | $29.00TOWER BURGER | $22.00Cheeseburger |
| Pancakes | $19.00CHOCOLATE CHIP PANCAKES | $26.00Blueberry Pancakes |
| Omelet | $22.00BUILD YOUR OWN OMELET | $32.00Build Your Own Omelette |
| Avocado toast | $11.00AVOCADO TOAST | $32.00Avocado Toast |
| Salmon | $24.00TUNA or SALMON POKE BOWL | $34.00Smoked Salmon Everything Bagel |
| Oatmeal | $15.00STEEL CUT OATMEAL | $19.00Steel Cut Irish Oatmeal |