Compare: The Artezen Hotel vs The Time New York
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Artezen HotelThe Time New York
Side by side
| Metric | The Artezen Hotel | The Time New York |
|---|---|---|
| Location | Financial District, New York, NY | Theater District, New York, NY |
| Menus | 3 | 3 |
| Dishes & drinks | 44 | 118 |
| Breakfast avg | — | — |
| Starter avg | $20.46 | — |
| Main course avg | — | $26.12 |
| Dessert avg | — | — |
| Cocktail avg | $17.28 | $16.88 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 1 / 1 / 1 | 2 / 2 / 0 |
| Price range | $7–$50 | $7–$45 |
| Price level | $$ | $$$ |
| Cuisine | Italian | Italian |
| Menu types | All Day Happy Hour Cocktails | Brunch All Day Cocktails |
Same dish, different hotel
| Dish | The Artezen Hotel | The Time New York |
|---|---|---|
| Burger | $25.00Burger Sliders | $26.00SERAFINA BURGER |
| Old Fashioned | $18.00Hide Old Fashioned | $18.00OLD FASHIONED |
| Margarita | $12.00Margarita | $18.00JALAPEÑO MARGARITA |