Compare: The Artezen Hotel vs YOTEL New York Times Square
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Artezen HotelYOTEL New York Times Square
Side by side
| Metric | The Artezen Hotel | YOTEL New York Times Square |
|---|---|---|
| Location | Financial District, New York, NY | Hell's Kitchen, New York, NY |
| Menus | 3 | 3 |
| Dishes & drinks | 44 | 58 |
| Breakfast avg | — | — |
| Starter avg | $20.46 | — |
| Main course avg | — | $22.11 |
| Dessert avg | — | — |
| Cocktail avg | $17.28 | $14 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 1 / 1 / 1 | 0 / 0 / 0 |
| Price range | $7–$50 | $3–$38 |
| Price level | $$ | $$ |
| Cuisine | Italian | American |
| Menu types | All Day Happy Hour Cocktails | Brunch Dinner Cocktails |
Same dish, different hotel
| Dish | The Artezen Hotel | YOTEL New York Times Square |
|---|---|---|
| Burger | $25.00Burger Sliders | $26.00SMASHED BACON BURGER |
| Wings | $10.00Boneless Chicken Wings | $23.00FIRE CRACKER CHICKEN WINGS |
| Cheesecake | $10.00New York Cheesecake | $11.00NEW YORK STYLE CHEESECAKE |