Compare: The Clifton vs Virginia Guesthouse
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The CliftonVirginia Guesthouse
Side by side
| Metric | The Clifton | Virginia Guesthouse |
|---|---|---|
| Location | Charlottesville, VA | Charlottesville, VA |
| Menus | 5 | 8 |
| Dishes & drinks | 61 | 157 |
| Breakfast avg | $13.60 | $16.25 |
| Starter avg | $21.25 | — |
| Main course avg | $24.59 | $17 |
| Dessert avg | — | $8.11 |
| Cocktail avg | $12.67 | $14.45 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | 10pm |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 36 / 0 / 30 |
| Price range | $2–$52 | $3–$32 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch Dinner Cocktails | Breakfast Lunch All Day All Day Dinner Bar & Drinks Cocktails Cocktails |
Same dish, different hotel
| Dish | The Clifton | Virginia Guesthouse |
|---|---|---|
| Burger | $20.00SMASH BURGER * | $19.00Guesthouse Bacon & Cheddar Burger* |
| Caesar salad | $14.00CLASSIC CAESAR SALAD | $12.00Escarole Caesar Salad |
| Omelet | $13.00CLIFTON FRENCH OMELET | $17.00Morning Sunrise Omelet |
| Espresso Martini | $20.00ESPRESSO MARTINI | $16.00Espresso Martini |
| Salmon | $16.00SMOKED SALMON TARTINE * | $17.00Smoked Salmon & Radish |