Compare: The Delaney Hotel vs The Point Hotel & Suites Orlando
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Delaney HotelThe Point Hotel & Suites Orlando
Side by side
| Metric | The Delaney Hotel | The Point Hotel & Suites Orlando |
|---|---|---|
| Location | Orlando, FL | Orlando, FL |
| Menus | 4 | 2 |
| Dishes & drinks | 109 | 33 |
| Breakfast avg | $16 | $5.59 |
| Starter avg | — | — |
| Main course avg | $24.76 | $14 |
| Dessert avg | — | — |
| Cocktail avg | $14.36 | — |
| Room service | Yes | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $7.50–$69 | $3–$14 |
| Price level | $$ | $ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch All Day Cocktails | Breakfast Lunch |
Same dish, different hotel
| Dish | The Delaney Hotel | The Point Hotel & Suites Orlando |
|---|---|---|
| Burger | $19.00Tavern Burger | $13.50Cabana burger |