Compare: The Godfrey Hotel Boston vs The Ritz-Carlton, Boston
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Godfrey Hotel BostonThe Ritz-Carlton, Boston
Side by side
| Metric | The Godfrey Hotel Boston | The Ritz-Carlton, Boston |
|---|---|---|
| Location | Downtown Crossing, Boston, MA | Downtown Boston, Boston, MA |
| Menus | 2 | 3 |
| Dishes & drinks | 85 | 76 |
| Breakfast avg | — | $21.59 |
| Starter avg | — | — |
| Main course avg | $21.84 | $23.38 |
| Dessert avg | $14 | — |
| Cocktail avg | $16.37 | $22.30 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | midnight |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $7–$70 | $6–$48 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Dinner Cocktails | Breakfast Brunch Cocktails |
Same dish, different hotel
| Dish | The Godfrey Hotel Boston | The Ritz-Carlton, Boston |
|---|---|---|
| Old Fashioned | $18.00RUKA's Old Fashioned #4 | $23.00Barrel Aged Old Fashioned |
| Salmon | $17.00Salmon Tiradito* | $15.00Add Atlantic Salmon* |