Compare: The Inn at Middleton Place vs The Mills House Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Inn at Middleton PlaceThe Mills House Hotel
Side by side
| Metric | The Inn at Middleton Place | The Mills House Hotel |
|---|---|---|
| Location | Charleston, SC | Downtown Charleston, Charleston, SC |
| Menus | 4 | 8 |
| Dishes & drinks | 90 | 187 |
| Breakfast avg | — | $18.45 |
| Starter avg | $21.50 | $17.56 |
| Main course avg | $27.33 | $21.13 |
| Dessert avg | — | $4.63 |
| Cocktail avg | $10.80 | $14.82 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 10pm | — |
| Vegetarian / vegan / GF | 1 / 0 / 4 | 0 / 0 / 0 |
| Price range | $4–$68 | $2–$59 |
| Price level | $$$ | $$ |
| Cuisine | Southern | American |
| Menu types | Brunch Lunch Dinner Bar & Drinks | Breakfast Brunch Lunch All Day Dinner Happy Hour Bar & Drinks Cocktails |
Same dish, different hotel
| Dish | The Inn at Middleton Place | The Mills House Hotel |
|---|---|---|
| Burger | $24.00Chatel Farms Smash Burger | $21.008oz Cab Burger |
| Caesar salad | $16.00Garden Caesar | $11.00Chicken Caesar Salad |
| Omelet | $21.00Storey Farms Omelet | $21.00Loaded French Roll Omelet |
| Avocado toast | $18.00Avocado Toast | $14.00Avocado Toast |
| Salmon | $14.00Pan Roasted Salmon* | $18.00Smoked Salmon Board |
| Ribeye | $66.0016oz USDA Prime Ribeye* | $59.00Grilled 14oz Ribeye |