Compare: The Iron Horse Hotel vs The Plaza Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Iron Horse HotelThe Plaza Hotel
Side by side
| Metric | The Iron Horse Hotel | The Plaza Hotel |
|---|---|---|
| Location | Walker's Point, Milwaukee, WI | Lower East Side, Milwaukee, WI |
| Menus | 2 | 2 |
| Dishes & drinks | 89 | 60 |
| Breakfast avg | — | $15.39 |
| Starter avg | $14.43 | — |
| Main course avg | $25.50 | $14.63 |
| Dessert avg | — | — |
| Cocktail avg | $13.29 | — |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $4–$55 | $1–$19 |
| Price level | $$ | $ |
| Cuisine | American | American |
| Menu types | All Day Bar & Drinks | Breakfast Lunch |
Same dish, different hotel
| Dish | The Iron Horse Hotel | The Plaza Hotel |
|---|---|---|
| Burger | $19.00branded burger* | $17.00Classic Burger* |
| Salmon | $25.00gochujang salmon | $6.00Smoked Salmon |
| Fries | $6.00french fries | $4.00French Fries |