Compare: The Kimberly Hotel vs The Lexington Hotel, Autograph
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Kimberly HotelThe Lexington Hotel, Autograph Collection
Side by side
| Metric | The Kimberly Hotel | The Lexington Hotel, Autograph Collection |
|---|---|---|
| Location | Midtown East, New York, NY | New York, NY |
| Menus | 11 | 2 |
| Dishes & drinks | 272 | 53 |
| Breakfast avg | $12.53 | — |
| Starter avg | — | — |
| Main course avg | $24.98 | $23.63 |
| Dessert avg | $15.47 | — |
| Cocktail avg | $18.75 | $17.43 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | 11pm |
| Vegetarian / vegan / GF | 8 / 6 / 82 | 0 / 0 / 0 |
| Price range | $5–$68 | $6–$39 |
| Price level | $$ | $$ |
| Cuisine | Italian | American |
| Menu types | Breakfast Brunch Brunch Lunch Dinner Dinner Happy Hour Happy Hour Cocktails Cocktails Dessert | Dinner Cocktails |
Same dish, different hotel
| Dish | The Kimberly Hotel | The Lexington Hotel, Autograph Collection |
|---|---|---|
| Caesar salad | $17.00Tuscan Kale Caesar | $22.00Caesar Salad |
| Old Fashioned | $15.00Old Fashioned Oatmeal | $27.00Oaxacan Old Fashioned |
| Cheesecake | $15.00Mascarpone Cheesecake | $12.00New York Cheesecake |