Compare: The Lenox Hotel vs The Newbury Boston
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Lenox HotelThe Newbury Boston
Side by side
| Metric | The Lenox Hotel | The Newbury Boston |
|---|---|---|
| Location | Back Bay, Boston, MA | Back Bay, Boston, MA |
| Menus | 6 | 3 |
| Dishes & drinks | 168 | 153 |
| Breakfast avg | — | — |
| Starter avg | $19 | — |
| Main course avg | $21.57 | $27.14 |
| Dessert avg | $8.25 | $14.50 |
| Cocktail avg | — | $20.60 |
| Room service | Yes6AM-11AM | YesAvailable 24 hours; breakfast weekdays 6-11am; all-day |
| Room service avg price | $16.10 | $24.06 |
| Bar closes | — | 1am |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 27 / 0 / 12 |
| Price range | $5–$39 | $5–$120 |
| Price level | $$ | $$$ |
| Cuisine | American | American |
| Menu types | In-Room Dining In-Room Dining In-Room Dining Bar & Drinks Late Night Late Night | In-Room Dining Afternoon Tea Bar & Drinks |
Same dish, different hotel
| Dish | The Lenox Hotel | The Newbury Boston |
|---|---|---|
| Burger | $22.00The Sweeney’s Smash Burger | $18.00Cheeseburger |
| Pancakes | $18.00Buttermilk Pancakes | $16.00Silver Dollar Pancakes |
| Eggs Benedict | $25.00Eggs Benedict | $32.00Florentine Benedict |
| Omelet | $25.00Your Style Omelette | $32.00Three Egg Omelet |
| French toast | $19.00Cinnamon Brioche French Toast | $16.00French Toast |
| Salmon | $14.00Smoked Atlantic Salmon | $12.00Add smoked salmon |
| Fries | $11.00Crispy Sea Salt Pub Fries | $16.00Our French Fries |
| Oatmeal | $17.00Steel Cut Oatmeal | $23.00Oatmeal |