Compare: The Penny Williamsburg vs The William Vale
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Penny WilliamsburgThe William Vale
Side by side
| Metric | The Penny Williamsburg | The William Vale |
|---|---|---|
| Location | Williamsburg, Brooklyn, NY | Williamsburg, Brooklyn, NY |
| Menus | 4 | 9 |
| Dishes & drinks | 68 | 238 |
| Breakfast avg | — | $11.17 |
| Starter avg | — | — |
| Main course avg | $18.20 | $24.67 |
| Dessert avg | $12.88 | $9.08 |
| Cocktail avg | $17.57 | $19.37 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 9 / 4 / 18 | 7 / 2 / 1 |
| Price range | $2–$45 | $4–$52 |
| Price level | $$ | $$ |
| Cuisine | Mexican | American |
| Menu types | Brunch Dinner Bar & Drinks Dessert | Breakfast Brunch Lunch All Day Dinner Happy Hour Bar & Drinks Bar & Drinks Cocktails |
Same dish, different hotel
| Dish | The Penny Williamsburg | The William Vale |
|---|---|---|
| Eggs Benedict | $21.00Birra Benedict | $25.00Southern Italian Benedict |