Compare: Wyndham Garden Chinatown vs YOTEL New York Times Square
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Wyndham Garden ChinatownYOTEL New York Times Square
Side by side
| Metric | Wyndham Garden Chinatown | YOTEL New York Times Square |
|---|---|---|
| Location | Chinatown, New York, NY | Hell's Kitchen, New York, NY |
| Menus | 5 | 3 |
| Dishes & drinks | 87 | 58 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $14.29 | $22.11 |
| Dessert avg | — | — |
| Cocktail avg | $11.94 | $14 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 2am | — |
| Vegetarian / vegan / GF | 1 / 0 / 0 | 0 / 0 / 0 |
| Price range | $1–$18 | $3–$38 |
| Price level | $ | $$ |
| Cuisine | Pub fare | American |
| Menu types | All Day All Day Dinner Bar & Drinks Cocktails | Brunch Dinner Cocktails |
Same dish, different hotel
| Dish | Wyndham Garden Chinatown | YOTEL New York Times Square |
|---|---|---|
| Burger | $14.00THE RIO BURGER | $26.00SMASHED BACON BURGER |
| Wings | $11.00CRISPY FRIED CHICKEN WINGS | $23.00FIRE CRACKER CHICKEN WINGS |
| Fries | $7.00SWEET POTATO FRIES | $6.00HOME FRIES |