Compare hotel menus in Orlando
All 6 Orlando hotels in our guide, compared on the prices printed on their own menus. Tap a column to sort. Figures are averages of listed items; wine bottles are excluded.
Highlights
Cheapest breakfastThe Point Hotel & Suites Orlandoavg $5.59
Priciest dinner mainsLake Nona Wave Hotelavg $49.44
Cheapest cocktailsThe Delaney Hotelavg $14.36
Latest barCaribe Royale Orlandountil 10pm
Most vegan optionsCaribe Royale Orlando2 vegan items
Most gluten-free optionsCaribe Royale Orlando10 GF items
Most expensive room serviceBuena Vista Suites Orlandoavg $13
Menu price table
| Buena Vista Suites Orlando | $17.71 | $22.28 | — | $13 | Yes | — | 4 | 0 | 5 | 101 | $$ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribe Royale Orlando | $17.71 | $22.52 | — | $12.97 | Yes | 10pm | 12 | 2 | 10 | 219 | $$ |
| Hard Rock Hotel OrlandoUniversal Orlando Resort | — | — | — | — | Yes | — | 0 | 0 | 0 | 92 | — |
| Lake Nona Wave HotelLake Nona | — | $49.44 | $18.57 | — | No | — | 7 | 0 | 0 | 37 | $$$$ |
| The Delaney Hotel | $16 | $24.76 | $14.36 | — | Yes | — | 0 | 0 | 0 | 109 | $$ |
| The Point Hotel & Suites Orlando | $5.59 | $14 | — | — | No | — | 0 | 0 | 0 | 33 | $ |
Same dish, different hotel
| Dish | Buena Vista Suites Orlando | Caribe Royale Orlando | Hard Rock Hotel Orlando | Lake Nona Wave Hotel | The Delaney Hotel | The Point Hotel & Suites Orlando |
|---|---|---|---|---|---|---|
| Burger | $15.00Junior Smash Burger | $15.00Junior Smash Burger | — | — | $19.00Tavern Burger | $13.50Cabana burger |
| Caesar salad | $13.00Caesar Salad | $13.00Caesar Salad | — | — | $17.00Grilled Artisan Romaine & Focaccia | — |
| Pancakes | $12.00Pancakes | $12.00Pancakes | — | — | — | $7.99Pancakes |
| Eggs Benedict | $21.00Eggs Benedict | $21.00Eggs Benedict | — | — | $16.00Country Style Eggs Benedict | — |
| Omelet | $22.00Create Your Own Omelet | $22.00Create Your Own Omelet | — | — | $15.003 Egg Omelette | — |
| Old Fashioned | — | — | — | $20.00COCOBOLO OLD FASHIONED | $16.00Old Fashioned | — |
| Wings | $12.00Chicken Wings 6 pcs | $12.00Chicken Wings 6 pcs | — | — | — | $14.00Chicken wings |
| Salmon | $30.00Cedar Plank Salmon | $30.00Cedar Plank Salmon | — | — | $38.00Almond Garlic-Crusted Salmon | — |
| Ribeye | — | — | — | $90.00DRY AGED RIBEYE 12oz | $24.00Ribeye Steak & Eggs | — |
| Filet | — | — | — | $72.00FILET MIGNON 8oz | $69.008oz Barrel Cut Grilled Filet | — |


