Compare hotel menus in Traverse City
All 3 Traverse City hotels in our guide, compared on the prices printed on their own menus. Tap a column to sort. Figures are averages of listed items; wine bottles are excluded.
Highlights
Menu price table
| Alexandra Inn | — | $20.91 | $15.47 | — | No | 10pm | 0 | 0 | 0 | 65 | $$ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotel Indigo Traverse CityDowntown | — | $18.41 | $12.85 | — | No | — | 0 | 0 | 1 | 91 | $$ |
| Park Place Hotel & Conference CenterDowntown | $10.40 | $17.63 | $12.70 | — | No | — | 0 | 0 | 0 | 139 | $$ |
Same dish, different hotel
| Dish | Alexandra Inn | Hotel Indigo Traverse City | Park Place Hotel & Conference Center |
|---|---|---|---|
| Burger | — | $17.00Warehouse Burger | $16.00ANGUS BURGER |
| Caesar salad | — | $15.00Classic Caesar Salad | $12.00CAESAR |
| Club sandwich | $20.00Orchard Club | $17.00West Bay Club | — |
| Old Fashioned | $18.00Old Fashioned | $15.00Maple Old Fashioned | $16.00Old Fashioned |
| Margarita | — | $13.00Spicy Margarita | $15.00Margarita |
| Espresso Martini | $16.00Blush Espresso Martini | $15.00Espresso Martini | — |
| Manhattan | — | $15.00TC Cherry Manhattan | $16.00Manhattan |
| Wings | — | $16.00Wings | $12.00Chicken wings |
| Fries | — | $14.00Truffle Fries | $12.00A.M. FRIES |
