Compare hotel menus in Long Beach
All 2 Long Beach hotels in our guide, compared on the prices printed on their own menus. Tap a column to sort. Figures are averages of listed items; wine bottles are excluded.
Highlights
Menu price table
| The Allegria Hotel | $18.55 | $25.73 | $9 | — | No | 1am | 0 | 0 | 0 | 174 | $$ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Long Beach Hotel | — | $17.86 | $10.67 | — | No | — | 0 | 0 | 0 | 80 | $$ |
Same dish, different hotel
| Dish | The Allegria Hotel | The Long Beach Hotel |
|---|---|---|
| Burger | $21.00LB Burger | $20.00HOTEL BURGER |
| Caesar salad | $6.00Caesar Salad | $16.00CAESAR SALAD |
| Pancakes | $19.00Buttermilk Pancakes | $14.00BUTTERMILK PANCAKES |
| French toast | $15.00Brioche French Toast | $14.00FRENCH TOAST STICKS |
| Margarita | $11.00Spicy Virgin Margarita | $13.00BOARDWALK MARGARITA |
| Wings | $16.00Wings | $16.00CHICKEN WINGS |
| Salmon | $9.00Smoked Salmon | $22.00GRILLED SALMON |
| Fries | $2.00Fries | $7.00HOTEL FRIES |
