Compare hotel menus in Dallas
All 4 Dallas hotels in our guide, compared on the prices printed on their own menus. Tap a column to sort. Figures are averages of listed items; wine bottles are excluded.
Highlights
Menu price table
| Hotel ZaZa Dallas UptownUptown | $22.21 | $26.55 | $18.47 | — | Yes | — | 22 | 0 | 8 | 91 | $$$ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The AdolphusDowntown | $11.77 | $21.10 | $22.65 | — | No | 2am | 0 | 0 | 0 | 479 | $$ |
| The Joule | — | $23.75 | $18.22 | — | No | 10pm | 2 | 0 | 5 | 69 | $$ |
| The Statler DallasDowntown | — | — | — | — | Yes | 2am | 5 | 0 | 0 | 149 | — |
Same dish, different hotel
| Dish | Hotel ZaZa Dallas Uptown | The Adolphus | The Joule | The Statler Dallas |
|---|---|---|---|---|
| Burger | $26.00ZaZa Burger* | $14.00Rodeo Burger | — | — |
| Caesar salad | $18.00Sweet Gem Caesar Salad | $9.00Caesar Salad | $20.00SOUTH OF THE BORDER CHICKEN CAESAR WRAP | — |
| Club sandwich | $25.00ZaZa Classic Club | $18.00Texas Toast Club | — | — |
| Pancakes | $22.00Blueberry Lemon Ricotta Pancakes | $16.00Buttermilk Pancakes | — | — |
| Eggs Benedict | $26.00Texas Benedict | $19.00CHB Benedict | — | — |
| Omelet | $21.00Meat Omelet | $19.00Spinach & Mushroom Omelette | — | — |
| Avocado toast | $24.00Smashed Avocado Toast | $18.00Avocado Toast | — | — |
| Old Fashioned | $19.00Brown Sugar Old Fashioned | $15.00Butter Pecan Old Fashioned | $22.00OLD FASHIONED | — |
| Margarita | $18.00Strawberry Basil Margarita | $11.00Ritual Margarita | $15.00MARGARITA KEY LIME PIE | — |
| Espresso Martini | $18.00Salted Caramel Espresso Martini | $16.00Tiramisu Espresso Martini | — | — |
