Compare hotel menus in Spokane
All 2 Spokane hotels in our guide, compared on the prices printed on their own menus. Tap a column to sort. Figures are averages of listed items; wine bottles are excluded.
Highlights
Menu price table
| The Centennial | $17.20 | $20 | $12 | — | Yes | — | 0 | 0 | 0 | 65 | $$ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Historic Davenport HotelDowntown | $17.42 | $33.96 | $17.45 | — | Yes | 1am | 0 | 0 | 8 | 259 | $$$ |
Same dish, different hotel
| Dish | The Centennial | The Historic Davenport Hotel |
|---|---|---|
| Burger | $19.00centennial cheeseburger | $15.00Cheeseburger Sliders |
| Caesar salad | $8.00caesar salad | $12.00Caesar Salad |
| Pancakes | $15.00sweet cream pancakes | $8.00Sweet Cream Pancakes |
| Eggs Benedict | $21.00eggs benedict | $24.00Classic Eggs Benedict |
| Omelet | $20.00denver omelet | $22.00Garden Omelet |
| French toast | $17.00french toast | $9.00Bread Pudding French Toast |
| Cheesecake | $10.00new york cheesecake | $12.00New York-style Cheesecake |
| Fries | $10.00side of fries | $6.00Side of French Fries |
| Oatmeal | $14.00oatmeal breakfast | $7.00Oatmeal |

