Compass Hotel by Margaritaville vs Olde Naples Hotel menus
- Main courses are 16% pricier at Olde Naples Hotel ($23.88 vs $19.99).
- Cocktails are 8% pricier at Compass Hotel by Margaritaville ($12.53 vs $11.65).
- Olde Naples Hotel marks more vegetarian dishes (13 vs 0).
- Compass Hotel by Margaritaville has 78 items across 3 menus; Olde Naples Hotel has 173 items across 4 menus.
Side by side
| Metric | Compass Hotel by Margaritaville | Olde Naples Hotel |
|---|---|---|
| Location | Naples, FL | Olde Naples, Naples, FL |
| Menus | 3 | 4 |
| Dishes & drinks | 78 | 173 |
| Breakfast avg | — | $12.03 |
| Starter avg | — | $19.75 |
| Main course avg | $19.99 | $23.88 |
| Dessert avg | $7.99 | $4 |
| Cocktail avg | $12.53 | $11.65 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 13 / 0 / 9 |
| Price range | $5–$38.99 | $4–$72 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | All Day Happy Hour Cocktails | Breakfast Lunch Dinner Cocktails |
Same dish, different hotel
| Dish | Compass Hotel by Margaritaville | Olde Naples Hotel |
|---|---|---|
| Burger | $7.99CHEESEBURGER | $21.00Classic Steak Burger* |
| Caesar salad | $11.99CAESAR SALAD | $17.00Annie's Caesar |
| Margarita | $9.00Fins to the Left Margarita | $16.00Classic Margarita |
| Espresso Martini | $14.00ESPRESSO MARTINI | $18.00Espresso Martini |
See the full menus
Compare all Naples hotel menus · Add more hotels to this comparison