Compare hotel menus in Naples
All 5 Naples hotels in our guide, compared on the prices printed on their own menus. Tap a column to sort. Figures are averages of listed items; wine bottles are excluded.
Highlights
Menu price table
| Compass Hotel by Margaritaville | — | $19.99 | $12.53 | — | No | — | 0 | 0 | 0 | 78 | $$ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naples Bay Resort & Marina | — | $23.91 | $17 | — | No | — | 8 | 5 | 3 | 199 | $$ |
| Naples Grande Beach Resort | $20.06 | $19.71 | $13.40 | — | No | — | 0 | 0 | 0 | 227 | $$ |
| Olde Naples HotelOlde Naples | $12.03 | $23.88 | $11.65 | — | No | — | 13 | 0 | 9 | 173 | $$ |
| The Perry Hotel NaplesNorth Naples | $11.63 | $28.05 | $15.48 | — | No | — | 3 | 0 | 15 | 196 | $$$ |
Same dish, different hotel
| Dish | Compass Hotel by Margaritaville | Naples Bay Resort & Marina | Naples Grande Beach Resort | Olde Naples Hotel | The Perry Hotel Naples |
|---|---|---|---|---|---|
| Burger | $7.99CHEESEBURGER | $23.00Bacon & Blue Burger | $12.00BARNACLE BURGER | $21.00Classic Steak Burger* | $18.00Kids Burger + Chips |
| Caesar salad | $11.99CAESAR SALAD | $11.00The Caesar | $14.00DON CAESAR ENSALADA | $17.00Annie's Caesar | $13.00caesar salad |
| Club sandwich | — | $24.00Club Burger | $19.00OVEN ROASTED TURKEY CLUB | $18.00Olde Naples Club Classic | $15.00Chicken Salad Club |
| Pancakes | — | — | $18.00BUTTERMILK PANCAKES | $18.00Lemon Ricotta Pancakes | — |
| Eggs Benedict | — | — | $22.00EGGS BENEDICT | — | $54.00Lobster Benedict |
| Omelet | — | $17.00Mediterranean Omelet | — | $19.00Build-Your-Own Three-Egg Omelet | — |
| Avocado toast | — | — | $19.00AVOCADO TOAST | — | $14.00Avocado Toast |
| French toast | — | — | $18.00FRENCH TOAST | $18.00Opal French Toast | $20.00hong kong french toast |
| Margarita | $9.00Fins to the Left Margarita | — | $16.00MARGARITA | $16.00Classic Margarita | $8.00Well Margarita |
| Espresso Martini | $14.00ESPRESSO MARTINI | — | — | $18.00Espresso Martini | — |
