Naples Grande Beach Resort vs Olde Naples Hotel menus
- Breakfast dishes are 67% pricier at Naples Grande Beach Resort ($20.06 vs $12.03).
- Main courses are 17% pricier at Olde Naples Hotel ($23.88 vs $19.71).
- Cocktails are 15% pricier at Naples Grande Beach Resort ($13.40 vs $11.65).
- Olde Naples Hotel marks more vegetarian dishes (13 vs 0).
- Naples Grande Beach Resort has 227 items across 5 menus; Olde Naples Hotel has 173 items across 4 menus.
Side by side
| Metric | Naples Grande Beach Resort | Olde Naples Hotel |
|---|---|---|
| Location | Naples, FL | Olde Naples, Naples, FL |
| Menus | 5 | 4 |
| Dishes & drinks | 227 | 173 |
| Breakfast avg | $20.06 | $12.03 |
| Starter avg | — | $19.75 |
| Main course avg | $19.71 | $23.88 |
| Dessert avg | $13.50 | $4 |
| Cocktail avg | $13.40 | $11.65 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 13 / 0 / 9 |
| Price range | $3–$120 | $4–$72 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast All Day All Day All Day Cocktails | Breakfast Lunch Dinner Cocktails |
Same dish, different hotel
| Dish | Naples Grande Beach Resort | Olde Naples Hotel |
|---|---|---|
| Burger | $12.00BARNACLE BURGER | $21.00Classic Steak Burger* |
| Caesar salad | $14.00DON CAESAR ENSALADA | $17.00Annie's Caesar |
| Club sandwich | $19.00OVEN ROASTED TURKEY CLUB | $18.00Olde Naples Club Classic |
| Pancakes | $18.00BUTTERMILK PANCAKES | $18.00Lemon Ricotta Pancakes |
| French toast | $18.00FRENCH TOAST | $18.00Opal French Toast |
| Margarita | $16.00MARGARITA | $16.00Classic Margarita |
| Salmon | $21.00SMOKED SALMON PLATE | $16.00Smoked Salmon |
See the full menus
Compare all Naples hotel menus · Add more hotels to this comparison