Naples Grande Beach Resort vs The Perry Hotel Naples menus
- Breakfast dishes are 73% pricier at Naples Grande Beach Resort ($20.06 vs $11.63).
- Main courses are 30% pricier at The Perry Hotel Naples ($28.05 vs $19.71).
- Cocktails are 13% pricier at The Perry Hotel Naples ($15.48 vs $13.40).
- The Perry Hotel Naples marks more vegetarian dishes (3 vs 0).
- Naples Grande Beach Resort has 227 items across 5 menus; The Perry Hotel Naples has 196 items across 7 menus.
Side by side
| Metric | Naples Grande Beach Resort | The Perry Hotel Naples |
|---|---|---|
| Location | Naples, FL | North Naples, Naples, FL |
| Menus | 5 | 7 |
| Dishes & drinks | 227 | 196 |
| Breakfast avg | $20.06 | $11.63 |
| Starter avg | — | — |
| Main course avg | $19.71 | $28.05 |
| Dessert avg | $13.50 | $12.56 |
| Cocktail avg | $13.40 | $15.48 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 3 / 0 / 15 |
| Price range | $3–$120 | $4–$120 |
| Price level | $$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast All Day All Day All Day Cocktails | Breakfast Brunch Lunch Lunch Dinner Happy Hour Cocktails |
Same dish, different hotel
| Dish | Naples Grande Beach Resort | The Perry Hotel Naples |
|---|---|---|
| Burger | $12.00BARNACLE BURGER | $18.00Kids Burger + Chips |
| Caesar salad | $14.00DON CAESAR ENSALADA | $13.00caesar salad |
| Club sandwich | $19.00OVEN ROASTED TURKEY CLUB | $15.00Chicken Salad Club |
| Eggs Benedict | $22.00EGGS BENEDICT | $54.00Lobster Benedict |
| Avocado toast | $19.00AVOCADO TOAST | $14.00Avocado Toast |
| French toast | $18.00FRENCH TOAST | $20.00hong kong french toast |
| Margarita | $16.00MARGARITA | $8.00Well Margarita |
| Wings | $18.00TWICE FRIED KFC WINGS | $9.00Kung Pao Chicken Wings |
| Salmon | $21.00SMOKED SALMON PLATE | $22.00Smoked Salmon Toast |
See the full menus
Compare all Naples hotel menus · Add more hotels to this comparison